Demographics
| .5 miles | 1 mile | 3 miles | 5 miles | 10 miles | |
| Population | 6,057 | 29,431 | 187,125 | 351,626 | 950,522 |
| Households | 3,085 | 14,633 | 84,200 | 153,904 | 395,468 |
| Median HH Income | 37,452 | 36,611 | 34,204 | 34,949 | 40,630 |
| Average HH Income | 59,522 | 54,540 | 47,847 | 45,830 | 48,415 |
| Median Age | 36.5 | 37.5 | 37.5 | 38.8 | 41.0 |
Customer Base:
Densely Populated – 350,000 people reside within a 5-mile radius of the site; 575,000 within 7 miles.
Wealthy – 100,000 people in the trade area have an average household of $81,774/year.
Young – Average age of population is 35.5 years.
Educated – 52% of the population within a 1-mile radius are college educated or above.
Three (3) of Pittsburgh's top 10 employers are located within 2 miles of the site including UPMC Hospitals, University of Pittsburgh and Carnegie Mellon University with a combined total of 38,700 employees and 41,500 students.
Head to VisitPittsburgh.com to learn more about the Pittsburgh region.
________________________________________________
Regional Demographic News
| August, 2007 | 2007 Mayor's Challenge (PDF 166k) | |
| Summer 2007 | PMI Market Risk Report (PDF 742k) | |
| May, 2007 | North American Cities of the Future 2007/2008 (PDF 634k) | |
| April 26, 2007 | Pittsburgh Rated Most Livable Once Again |

